Commission & Earnings
May 2026 ยท Updated 2 minutes ago
Personal Sales Volume
$4,820
This month
+$340 vs last month
96.4% to Silver threshold
Group Sales Volume
$18,650
Team total
+$2,140 vs last month
โ Attention
Active Recruits
7
Ordered this month
2 inactive this month
2 members need attention
Personal Commission
$964.00
20% on $4,820 PSV
+$68 vs last month
Team Override
$412.50
5% L1 ยท 3% L2
+$95 vs last month
Pending Payout
$1,376.50
Approved, not yet transferred
Est. Jun 5 transfer
Rank Progress
Advance to Gold by end of June
Current:๐ฅSilver
โ
Starterโ
Bronzeโ
Silver4
Gold5
PlatinumProgress to Gold
๐ฅGoldPersonal Sales Volume$4,820 / $5,000
$180 remaining
Group Sales Volume$18,650 / $25,000
$6,350 remaining
Payout History
Lifetime paid: $6,053.00
| Period | Personal Comm. | Team Override | Total | Transfer Date | Method | Status | |
|---|---|---|---|---|---|---|---|
| Apr 2026 | $896.00 | $317.50 | $1213.50 | 05/05/2026 | ACH Transfer | Paid | |
| Mar 2026 | $790.00 | $298.00 | $1088.00 | 04/07/2026 | ACH Transfer | Paid | |
| Feb 2026 | $536.00 | $168.00 | $704.00 | 03/05/2026 | ACH Transfer | Paid | |
| Jan 2026 | $624.00 | $210.00 | $834.00 | 02/06/2026 | ACH Transfer | Paid | |
| Dec 2025 | $568.00 | $184.00 | $752.00 | 01/08/2026 | ACH Transfer | Paid | |
| Nov 2025 | $480.00 | $142.00 | $622.00 | 12/05/2025 | ACH Transfer | Paid | |
| Oct 2025 | $392.00 | $98.50 | $490.50 | 11/06/2025 | ACH Transfer | Paid | |
| Sep 2025 | $310.00 | $76.00 | $386.00 | โ | ACH Transfer | Disputed | |
| May 2026 | $964.00 | $412.50 | $1376.50 | Est. 06/05/2026 | ACH Transfer | Approved | |
| Aug 2025 | $285.00 | $64.00 | $349.00 | 09/05/2025 | ACH Transfer | Paid |
Showing 10 of 10 records
1